<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BHS Grading Policy Adventure &#187; Algebra 1</title>
	<atom:link href="http://blogs.burlesonisd.net/gradingpolicypilot/category/algebra-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.burlesonisd.net/gradingpolicypilot</link>
	<description>By Teachers For Kids</description>
	<lastBuildDate>Tue, 27 Oct 2009 14:17:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bragging on student&#8217;s success.</title>
		<link>http://blogs.burlesonisd.net/gradingpolicypilot/2009/05/24/bragging-on-students-success/</link>
		<comments>http://blogs.burlesonisd.net/gradingpolicypilot/2009/05/24/bragging-on-students-success/#comments</comments>
		<pubDate>Sun, 24 May 2009 23:37:42 +0000</pubDate>
		<dc:creator>Jana Hoover</dc:creator>
				<category><![CDATA[Algebra 1]]></category>
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://blogs.burlesonisd.net/gradingpolicypilot/?p=39</guid>
		<description><![CDATA[The day before TAKS one of my students came in to go over Functions, Slope, Quadratics and more.  We reviewed the impact of the rate of change on the graph, the shift of graphs both linear and quadratic and discussed strategies to use.  For example Mrs. Douglas showed us an easy way for students to [...]]]></description>
			<content:encoded><![CDATA[<p>The day before TAKS one of my students came in to go over Functions, Slope, Quadratics and more.  We reviewed the impact of the rate of change on the graph, the shift of graphs both linear and quadratic and discussed strategies to use.  For example Mrs. Douglas showed us an easy way for students to remember domain, range, independent, dependent using the x and y axis on the graph.  We left the diagram up for several weeks prior to TAKS.  This student used her recall of the diagram and other strategies on the test.</p>
<p>She  came to me the next day and said that she knew that she had passed and it was all because we went over those things again the day before the test.  She said she would have failed otherwise.  Well not only did she pass, she scored <strong>Commended</strong>.  Way to go the extra mile and get the most out of your resources!  She and another student in the same class have had several ups and downs all year and both scored Commended because they stayed after school to get help.  I am so proud of them and can&#8217;t wait to tell them on Tuesday!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.burlesonisd.net/gradingpolicypilot/2009/05/24/bragging-on-students-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preliminary Scores for TAKS</title>
		<link>http://blogs.burlesonisd.net/gradingpolicypilot/2009/05/19/preliminary-scores-for-taks/</link>
		<comments>http://blogs.burlesonisd.net/gradingpolicypilot/2009/05/19/preliminary-scores-for-taks/#comments</comments>
		<pubDate>Tue, 19 May 2009 15:50:50 +0000</pubDate>
		<dc:creator>Jana Hoover</dc:creator>
				<category><![CDATA[Algebra 1]]></category>
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://blogs.burlesonisd.net/gradingpolicypilot/?p=31</guid>
		<description><![CDATA[Preliminary scores for 9th grade math TAKS are approximately 76% passing.  These are rough estimates and the percentage could go up or down but probably not by much.  Our goal was 74% so we are VERY pleased with this information.
This is a 6% improvement over last year&#8217;s scores and I believe it is [...]]]></description>
			<content:encoded><![CDATA[<p>Preliminary scores for 9th grade math TAKS are approximately 76% passing.  These are rough estimates and the percentage could go up or down but probably not by much.  Our goal was 74% so we are VERY pleased with this information.</p>
<p>This is a 6% improvement over last year&#8217;s scores and I believe it is a direct result of our TEAM approach to Algebra 1.  We re-aligned our curriculum at the beginning of the year to allow for more time on pre-algebra review and it made a difference.  I am so proud of our students and our team.  Everyone worked very hard to make sure students could be successful.</p>
<p>Our goal next year will be 80%, one step closer to Recognized, before we transition to End of Course Exams.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.burlesonisd.net/gradingpolicypilot/2009/05/19/preliminary-scores-for-taks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Projects Start Monday</title>
		<link>http://blogs.burlesonisd.net/gradingpolicypilot/2009/05/17/projects-start-monday/</link>
		<comments>http://blogs.burlesonisd.net/gradingpolicypilot/2009/05/17/projects-start-monday/#comments</comments>
		<pubDate>Mon, 18 May 2009 01:22:53 +0000</pubDate>
		<dc:creator>Jana Hoover</dc:creator>
				<category><![CDATA[Algebra 1]]></category>
		<category><![CDATA[Alternative Assessments]]></category>
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://blogs.burlesonisd.net/gradingpolicypilot/?p=29</guid>
		<description><![CDATA[Students will be going to the computer labs to begin working on their alternative assessments starting on Monday.  Teachers will pair up and 1 will take students to the computer lab for training and the other will remain in the classroom with students as they review material already covered. This will prevent students in [...]]]></description>
			<content:encoded><![CDATA[<p>Students will be going to the computer labs to begin working on their alternative assessments starting on Monday.  Teachers will pair up and 1 will take students to the computer lab for training and the other will remain in the classroom with students as they review material already covered. This will prevent students in the lab from missing instruction as well as provide for continued practice for those not participating in the project.</p>
<p>Students will be expected to complete the project on their own time either at home, in the library or using the computers in the classroom when they have finished their classwork.  Computers will also be available before an after school in the library.</p>
<p>http://bhsgrading-algebra.wikispaces.com/04.+Alternative+Assessments</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.burlesonisd.net/gradingpolicypilot/2009/05/17/projects-start-monday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grading &#8211; Volume</title>
		<link>http://blogs.burlesonisd.net/gradingpolicypilot/2009/05/12/grading-volume/</link>
		<comments>http://blogs.burlesonisd.net/gradingpolicypilot/2009/05/12/grading-volume/#comments</comments>
		<pubDate>Wed, 13 May 2009 03:35:49 +0000</pubDate>
		<dc:creator>Jana Hoover</dc:creator>
				<category><![CDATA[Algebra 1]]></category>
		<category><![CDATA[Reflections]]></category>

		<guid isPermaLink="false">http://blogs.burlesonisd.net/gradingpolicypilot/?p=23</guid>
		<description><![CDATA[The students are responding favorably to the opportunity to correct assignments, quizzes, and tests.  The homework has been leveled now along with the quizzes and assessments.  The downside here is the re-grading of all work.  Here is what I am doing.  I grade, marking all errors by level, then if they have a 60 or [...]]]></description>
			<content:encoded><![CDATA[<p>The students are responding favorably to the opportunity to correct assignments, quizzes, and tests.  The homework has been leveled now along with the quizzes and assessments.  The downside here is the re-grading of all work.  Here is what I am doing.  I grade, marking all errors by level, then if they have a 60 or 65 because they missed some level one questions (mainly because of a simple error or lack of attention to directions) I calculate what they would make if they fixed the L1 questions and show it as a double grade  65/80 with a note, fix L1 for the higher grade.  I record the 65 with a note in the comment showing what the grade can be raised to.  It is up to the student to correct and when they do (and they are) I check the few L1 items and post the new grade. (I am also keeping a paper grade book so I circle the grade when it is corrected so I can update Skyward when I have time)</p>
<p>For next year &#8230;. keep in mind that not all assignments have to be graded.  We can circulate through out the room and check for understanding on L1, L2 and L3 questions.  We can use the student response systems (clickers) from EInstruction provided that the Making It Happen Grants come through.  We can have 5 question quizzes at the end of class or at the beginning  of the following  class to check for understanding.  DON&#8221;T get bogged down in thinking every paper has to be a grade.</p>
<p>Use your powers of observation to gather a preponderance of evidence to support your measurement of assessment.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.burlesonisd.net/gradingpolicypilot/2009/05/12/grading-volume/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Logistically Speaking &#8211; We Tried Too Much</title>
		<link>http://blogs.burlesonisd.net/gradingpolicypilot/2009/05/12/logistically-speaking-we-tried-too-much/</link>
		<comments>http://blogs.burlesonisd.net/gradingpolicypilot/2009/05/12/logistically-speaking-we-tried-too-much/#comments</comments>
		<pubDate>Tue, 12 May 2009 18:35:22 +0000</pubDate>
		<dc:creator>Kim Estes</dc:creator>
				<category><![CDATA[Algebra 1]]></category>
		<category><![CDATA[Reflections]]></category>

		<guid isPermaLink="false">http://blogs.burlesonisd.net/gradingpolicypilot/?p=9</guid>
		<description><![CDATA[I thought that the most difficult part of bringing in Standards-Based grading would be convincing teachers to buy in. Nope&#8230;it&#8217;s figuring out HOW to do everything. We have been so well trained &#8211; by pre-service courses and classroom experience &#8211; to do things the way we&#8217;ve always done them that coming up with practical, replicatable [...]]]></description>
			<content:encoded><![CDATA[<p>I thought that the most difficult part of bringing in Standards-Based grading would be convincing teachers to buy in. Nope&#8230;it&#8217;s figuring out HOW to do everything. We have been so well trained &#8211; by pre-service courses and classroom experience &#8211; to do things the way we&#8217;ve always done them that coming up with practical, replicatable ideas for how to grade by standards and alternative assessment can be really hard.</p>
<p>I think we are finding our way, however. Especially with the alternative assessments. We were aiming a little to high &#8211; or perhaps we were trying to present too broad a spectrum of alternatives &#8211; when we decided on 4 assessments for the last unit of the 6 weeks in Algebra 1. We were excited and wanted to give the kids some really great options for demonstrating mastery while still showing the same academic rigor. We accomplished that &#8211; and then realized that 4 choices were too many for our time frame.</p>
<p>If you&#8217;d like to see the four assessments (one is the test &#8211; three are alt assessments) you can go to our wiki <a href="http://bhsgrading-algebra.wikispaces.com/04.+Alternative+Assessments" target="_blank">HERE</a>.</p>
<p>After some good discussion, here are some things we are talking about:</p>
<p>1. One alternative assessment per major unit (due to time constraints of the new schedule and lab availability).</p>
<p>2. A structured approach to the use of technology by students &#8211; this is the idea that we introduce the kids to one new technology in the fall and one in the spring (making all alternative assessments fall within that type of technology &#8211; i.e. photostory, video, etc.). This will ensure that the kids have the technological skills necessary to complete future products using that technology because they were immersed in it. The second year, the alt assessments would include new technology and allow for building on the technology and alt assessments used the year prior&#8230;so that by the time a student hits their 4th year, they have far more options as they have had far more training in the technologies involved.</p>
<p>I like this tiered idea, so that our kids will have solid foundations to build on. What this means is that our teachers must also have that same level of training and a good level of comfort using their alloted softwares. What that means for senior level teachers is that they have to know more&#8230;.just like their students do. I think it will work with the right training and the right attitude.</p>
<p>Very interesting discussions and lots of learning on my part. It&#8217;s a good thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.burlesonisd.net/gradingpolicypilot/2009/05/12/logistically-speaking-we-tried-too-much/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Power Standards</title>
		<link>http://blogs.burlesonisd.net/gradingpolicypilot/2009/05/12/power-standards/</link>
		<comments>http://blogs.burlesonisd.net/gradingpolicypilot/2009/05/12/power-standards/#comments</comments>
		<pubDate>Tue, 12 May 2009 18:21:35 +0000</pubDate>
		<dc:creator>Jana Hoover</dc:creator>
				<category><![CDATA[Algebra 1]]></category>
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://blogs.burlesonisd.net/gradingpolicypilot/?p=13</guid>
		<description><![CDATA[According to the book study, we should have power standards K-9 which prepare students to be successful citizens after high school regardless of their plans for higher education.  Then there are higher standards for 10-12 that are for upper level classes.  Also there should not be more than 15-20 power standards per  [...]]]></description>
			<content:encoded><![CDATA[<p>According to the book study, we should have power standards K-9 which prepare students to be successful citizens after high school regardless of their plans for higher education.  Then there are higher standards for 10-12 that are for upper level classes.  Also there should not be more than 15-20 power standards per  subject with no more than 5 per  subject per year</p>
<p>see example from Wisconsin</p>
<p><a href="http://dpi.wi.gov/standards/matintro.html">http://dpi.wi.gov/standards/matintro.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.burlesonisd.net/gradingpolicypilot/2009/05/12/power-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Day of Pilot</title>
		<link>http://blogs.burlesonisd.net/gradingpolicypilot/2009/05/04/first-day-of-new-policy/</link>
		<comments>http://blogs.burlesonisd.net/gradingpolicypilot/2009/05/04/first-day-of-new-policy/#comments</comments>
		<pubDate>Tue, 05 May 2009 00:20:15 +0000</pubDate>
		<dc:creator>Jana Hoover</dc:creator>
				<category><![CDATA[Algebra 1]]></category>
		<category><![CDATA[Reflections]]></category>

		<guid isPermaLink="false">http://blogs.burlesonisd.net/gradingpolicypilot/?p=8</guid>
		<description><![CDATA[As far as the students are concerned they do not realize there is anything different.  Which is a good thing.  We do need to decide how to use the work ethic grade in a better way.  If we follow the principles in the book, then in addition to assigning Homework Recovery, we [...]]]></description>
			<content:encoded><![CDATA[<p>As far as the students are concerned they do not realize there is anything different.  Which is a good thing.  We do need to decide how to use the work ethic grade in a better way.  If we follow the principles in the book, then in addition to assigning Homework Recovery, we will reflect a lower grade in the category- Turns Work in On Time- which will be weighted as part of the final semester grade, not as a separate  grade as it is now.</p>
<p>How do we make this happen, who needs to approve this?  I am all for a real impact on the grade otherwise as we have seen there is no individual motivation on the students&#8217; part to be accountable&#8230;&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.burlesonisd.net/gradingpolicypilot/2009/05/04/first-day-of-new-policy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
